Chester Elementary (06720059)Joan M Wickman, PrincipalMailing Address: 325 Middlefield Road Chester, MA 01011 Phone: (413) 354-6505 FAX: (413) 354-9618 Website: http://www.grsd.org/chester |
Overview:
This report card contains information
required by the federal No Child Left Behind act for our school and district
including: teacher qualifications; student achievement on the Massachusetts
Comprehensive Assessment System (MCAS); and school/district accountability.
| ||||||||||||||||||||||||||||||||||
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Regular | 18 | 100 | NA | 67 | 33 | 0 |
| Disabled | 2 | 100 | NA | 0 | 0 | 0 |
| GENDER | ||||||
| Female | 11 | 100 | NA | 45 | 55 | 0 |
| Male | 9 | 100 | NA | 0 | 0 | 0 |
| RACE/ETHNICITY | ||||||
| White | 20 | 100 | NA | 60 | 40 | 0 |
| LOW INCOME | 6 | 100 | NA | 0 | 0 | 0 |
| ALL STUDENTS | ||||||
| 2004 | 20 | 100 | NA | 60 | 40 | 0 |
| 2003 | 22 | 100 | NA | 45 | 36 | 18 |
| DISTRICT | ||||||
| 2004 | 100 | 100 | NA | 55 | 38 | 7 |
| 2003 | 106 | 100 | NA | 47 | 43 | 9 |
| STATE | ||||||
| 2004 | 73332 | 99 | NA | 63 | 30 | 7 |
| 2003 | 74114 | 100 | NA | 62 | 30 | 7 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Regular | 17 | 100 | 6 | 65 | 29 | 0 |
| Disabled | 3 | 100 | ||||
| GENDER | ||||||
| Female | 8 | 100 | ||||
| Male | 12 | 100 | 8 | 50 | 33 | 8 |
| RACE/ETHNICITY | ||||||
| White | 20 | 100 | 5 | 55 | 30 | 10 |
| LOW INCOME | 4 | 100 | ||||
| ALL STUDENTS | ||||||
| 2004 | 20 | 100 | 5 | 55 | 30 | 10 |
| 2003 | 22 | 100 | 59 | 41 | ||
| DISTRICT | ||||||
| 2004 | 99 | 100 | 4 | 39 | 45 | 11 |
| 2003 | 106 | 99 | 4 | 44 | 47 | 5 |
| STATE | ||||||
| 2004 | 73111 | 98 | 11 | 45 | 35 | 9 |
| 2003 | 75024 | 99 | 10 | 45 | 34 | 10 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Regular | 17 | 100 | 0 | 41 | 47 | 12 |
| Disabled | 3 | 100 | ||||
| GENDER | ||||||
| Female | 8 | 100 | ||||
| Male | 12 | 100 | 0 | 25 | 58 | 17 |
| RACE/ETHNICITY | ||||||
| White | 20 | 100 | 0 | 35 | 50 | 15 |
| LOW INCOME | 4 | 100 | ||||
| ALL STUDENTS | ||||||
| 2004 | 20 | 100 | 0 | 35 | 50 | 15 |
| 2003 | 22 | 100 | 5 | 27 | 68 | |
| DISTRICT | ||||||
| 2004 | 99 | 100 | 6 | 22 | 51 | 21 |
| 2003 | 106 | 98 | 7 | 29 | 54 | 10 |
| STATE | ||||||
| 2004 | 73323 | 99 | 14 | 28 | 44 | 14 |
| 2003 | 75339 | 100 | 12 | 28 | 43 | 16 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
| ENGLISH LANGUAGE ARTS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2004 | Cycle III combined data for 2003 and 2004 | 2004 | AYP 2004 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target | ||
| Aggregate | 40 | 40 | 100 | Yes | 83 | 82.2 | Yes | -2.5 | Yes | 96.1 | 0.5 | Yes | Yes |
| Lim. English Prof. | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Spec. Ed. | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Low Income | 10 | 10 | - | - | 24 | 70.8 | - | - | - | 96.2 | 0.9 | - | - |
| Afr. Amer./Black | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 40 | 40 | 100 | Yes | 83 | 82.2 | Yes | -2.4 | Yes | 96.4 | 0.5 | Yes | Yes |
| MATHEMATICS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2004 | Cycle III combined data for 2003 and 2004 | 2004 | AYP 2004 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target | ||
| Aggregate | 20 | 20 | 100 | Yes | 41 | 74.4 | Yes | 5.8 | Yes | 96.1 | 0.5 | Yes | Yes |
| Lim. English Prof. | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Spec. Ed. | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Low Income | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 20 | 20 | - | - | 41 | 74.4 | - | 6.2 | - | 96.4 | 0.5 | - | - |
| Adequate Yearly Progress History | 2004 Accountability Status |
Cycle
III Performance Rating |
Cycle
III Improvement Rating | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | |||||
| ELA | Aggregate | N/A | N/A | N/A | N/A | Yes | Yes | No Status | High | No Change |
| All subgroups | N/A | N/A | N/A | N/A | Yes | N/A | ||||
| MATH | Aggregate | N/A | N/A | N/A | N/A | Yes | Yes | No Status | Moderate | On Target |
| All subgroups | N/A | N/A | N/A | N/A | Yes | N/A | ||||