Russell H Conwell (06720349)Joan M Wickman, PrincipalMailing Address: 147 Huntington Rd Worthington, MA 01098 Phone: (413) 238-5351 FAX: (413) 238-4247 Website: http://www.grsd.org/conwell |
Overview:
This report card contains information
required by the federal No Child Left Behind act for our school and district
including: teacher qualifications; student achievement on the Massachusetts
Comprehensive Assessment System (MCAS); and school/district accountability.
| ||||||||||||||||||||||||||||||||||
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Regular | 5 | 100 | NA | 0 | 0 | 0 |
| Disabled | 1 | 100 | NA | 0 | 0 | 0 |
| GENDER | ||||||
| Female | 3 | 100 | NA | 0 | 0 | 0 |
| Male | 3 | 100 | NA | 0 | 0 | 0 |
| RACE/ETHNICITY | ||||||
| White | 6 | 100 | NA | 0 | 0 | 0 |
| LOW INCOME | 1 | 100 | NA | 0 | 0 | 0 |
| ALL STUDENTS | ||||||
| 2004 | 6 | 100 | NA | 0 | 0 | 0 |
| 2003 | 13 | 100 | NA | 69 | 23 | 8 |
| DISTRICT | ||||||
| 2004 | 100 | 100 | NA | 55 | 38 | 7 |
| 2003 | 106 | 100 | NA | 47 | 43 | 9 |
| STATE | ||||||
| 2004 | 73332 | 99 | NA | 63 | 30 | 7 |
| 2003 | 74114 | 100 | NA | 62 | 30 | 7 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Regular | 9 | 100 | ||||
| Disabled | 2 | 100 | ||||
| GENDER | ||||||
| Female | 6 | 100 | ||||
| Male | 5 | 100 | ||||
| RACE/ETHNICITY | ||||||
| African American/Black | 1 | 100 | ||||
| White | 10 | 100 | 0 | 40 | 60 | 0 |
| LOW INCOME | 2 | 100 | ||||
| ALL STUDENTS | ||||||
| 2004 | 11 | 100 | 0 | 36 | 64 | 0 |
| 2003 | 8 | 100 | 50 | 38 | 13 | |
| DISTRICT | ||||||
| 2004 | 99 | 100 | 4 | 39 | 45 | 11 |
| 2003 | 106 | 99 | 4 | 44 | 47 | 5 |
| STATE | ||||||
| 2004 | 73111 | 98 | 11 | 45 | 35 | 9 |
| 2003 | 75024 | 99 | 10 | 45 | 34 | 10 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Regular | 9 | 100 | ||||
| Disabled | 2 | 100 | ||||
| GENDER | ||||||
| Female | 6 | 100 | ||||
| Male | 5 | 100 | ||||
| RACE/ETHNICITY | ||||||
| African American/Black | 1 | 100 | ||||
| White | 10 | 100 | 20 | 10 | 60 | 10 |
| LOW INCOME | 2 | 100 | ||||
| ALL STUDENTS | ||||||
| 2004 | 11 | 100 | 18 | 9 | 55 | 18 |
| 2003 | 8 | 100 | 63 | 25 | 13 | |
| DISTRICT | ||||||
| 2004 | 99 | 100 | 6 | 22 | 51 | 21 |
| 2003 | 106 | 98 | 7 | 29 | 54 | 10 |
| STATE | ||||||
| 2004 | 73323 | 99 | 14 | 28 | 44 | 14 |
| 2003 | 75339 | 100 | 12 | 28 | 43 | 16 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
| ENGLISH LANGUAGE ARTS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2004 | Cycle III combined data for 2003 and 2004 | 2004 | AYP 2004 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target | ||
| Aggregate | 17 | 17 | - | - | 36 | 83.3 | - | -7.7 | - | 98.2 | 2 | - | - |
| Lim. English Prof. | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Spec. Ed. | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Low Income | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 16 | 16 | - | - | 35 | 84.3 | - | -6.7 | - | 98.1 | 1.9 | - | - |
| MATHEMATICS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2004 | Cycle III combined data for 2003 and 2004 | 2004 | AYP 2004 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target | ||
| Aggregate | 11 | 11 | - | - | 17 | - | - | - | - | - | - | - | - |
| Lim. English Prof. | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Spec. Ed. | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Low Income | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 10 | 10 | - | - | 16 | - | - | - | - | - | - | - | - |
| Adequate Yearly Progress History | 2004 Accountability Status |
Cycle
III Performance Rating |
Cycle
III Improvement Rating | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | |||||
| ELA | Aggregate | N/A | N/A | N/A | N/A | Yes | N/A | No Status | ||
| All subgroups | N/A | N/A | N/A | N/A | Yes | N/A | ||||
| MATH | Aggregate | N/A | N/A | N/A | N/A | N/A | N/A | No Status | ||
| All subgroups | N/A | N/A | N/A | N/A | N/A | N/A | ||||