Littleville Elementary School (06720143)Joanne M Blocker, PrincipalMailing Address: 4 Littleville Road Huntington, MA 01050 Phone: (413) 685-1300 FAX: (413) 667-5734 Website: http://www.grsd.org/ |
Overview:
This report card contains information
required by the federal No Child Left Behind act for our school and district
including: teacher qualifications; student achievement on the Massachusetts
Comprehensive Assessment System (MCAS); and school/district accountability.
| ||||||||||||||||||||||||||||||||||
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Regular | 41 | 100 | NA | 59 | 32 | 10 |
| Disabled | 3 | 100 | NA | 0 | 0 | 0 |
| GENDER | ||||||
| Female | 21 | 100 | NA | 57 | 33 | 10 |
| Male | 23 | 100 | NA | 57 | 35 | 9 |
| RACE/ETHNICITY | ||||||
| Hispanic | 1 | 100 | NA | 0 | 0 | 0 |
| White | 43 | 100 | NA | 56 | 35 | 9 |
| LOW INCOME | 10 | 100 | NA | 60 | 40 | 0 |
| ALL STUDENTS | ||||||
| 2004 | 44 | 100 | NA | 57 | 34 | 9 |
| 2003 | 33 | 100 | NA | 39 | 55 | 6 |
| DISTRICT | ||||||
| 2004 | 100 | 100 | NA | 55 | 38 | 7 |
| 2003 | 106 | 100 | NA | 47 | 43 | 9 |
| STATE | ||||||
| 2004 | 73332 | 99 | NA | 63 | 30 | 7 |
| 2003 | 74114 | 100 | NA | 62 | 30 | 7 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Regular | 29 | 100 | 7 | 45 | 41 | 7 |
| Disabled | 11 | 100 | 0 | 9 | 55 | 36 |
| GENDER | ||||||
| Female | 15 | 100 | 0 | 27 | 60 | 13 |
| Male | 25 | 100 | 8 | 40 | 36 | 16 |
| Native American | 1 | 100 | ||||
| RACE/ETHNICITY | ||||||
| White | 39 | 100 | 5 | 36 | 46 | 13 |
| LOW INCOME | 10 | 100 | 0 | 20 | 70 | 10 |
| ALL STUDENTS | ||||||
| 2004 | 40 | 100 | 5 | 35 | 45 | 15 |
| 2003 | 28 | 100 | 4 | 39 | 54 | 4 |
| DISTRICT | ||||||
| 2004 | 99 | 100 | 4 | 39 | 45 | 11 |
| 2003 | 106 | 99 | 4 | 44 | 47 | 5 |
| STATE | ||||||
| 2004 | 73111 | 98 | 11 | 45 | 35 | 9 |
| 2003 | 75024 | 99 | 10 | 45 | 34 | 10 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Regular | 29 | 100 | 7 | 31 | 34 | 28 |
| Disabled | 11 | 100 | 0 | 0 | 55 | 45 |
| GENDER | ||||||
| Female | 15 | 100 | 0 | 0 | 60 | 40 |
| Male | 25 | 100 | 8 | 36 | 28 | 28 |
| Native American | 1 | 100 | ||||
| RACE/ETHNICITY | ||||||
| White | 39 | 100 | 5 | 23 | 38 | 33 |
| LOW INCOME | 10 | 100 | 0 | 10 | 40 | 50 |
| ALL STUDENTS | ||||||
| 2004 | 40 | 100 | 5 | 23 | 40 | 33 |
| 2003 | 29 | 100 | 10 | 21 | 59 | 10 |
| DISTRICT | ||||||
| 2004 | 99 | 100 | 6 | 22 | 51 | 21 |
| 2003 | 106 | 98 | 7 | 29 | 54 | 10 |
| STATE | ||||||
| 2004 | 73323 | 99 | 14 | 28 | 44 | 14 |
| 2003 | 75339 | 100 | 12 | 28 | 43 | 16 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
| ENGLISH LANGUAGE ARTS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2004 | Cycle III combined data for 2003 and 2004 | 2004 | AYP 2004 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target | ||
| Aggregate | 84 | 84 | 100 | Yes | 138 | 77.5 | Yes | 0.9 | Yes | 95.8 | -0.8 | Yes | Yes |
| Lim. English Prof. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Spec. Ed. | 13 | 13 | - | - | 25 | 55.0 | - | - | - | 94.0 | -1.9 | - | - |
| Low Income | 20 | 20 | - | - | 37 | 70.9 | - | 0.2 | - | 94.2 | -2.1 | - | - |
| Afr. Amer./Black | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 82 | 82 | 100 | Yes | 135 | 77.8 | Yes | 1.2 | Yes | 95.9 | -0.9 | Yes | Yes |
| MATHEMATICS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2004 | Cycle III combined data for 2003 and 2004 | 2004 | AYP 2004 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target | ||
| Aggregate | 40 | 40 | 100 | Yes | 67 | 66.0 | Yes | -1.2 | No | 95.8 | -0.8 | Yes | Yes |
| Lim. English Prof. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Spec. Ed. | 10 | 10 | - | - | 14 | - | - | - | - | - | - | - | - |
| Low Income | 10 | 10 | - | - | 19 | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 39 | 39 | - | - | 66 | 66.3 | - | -1.2 | - | 95.9 | -0.9 | - | - |
| Adequate Yearly Progress History | 2004 Accountability Status |
Cycle
III Performance Rating |
Cycle
III Improvement Rating | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | |||||
| ELA | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | No Status | Moderate | No Change |
| All subgroups | N/A | N/A | N/A | N/A | Yes | N/A | ||||
| MATH | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | No Status | Low | No Change |
| All subgroups | N/A | N/A | N/A | N/A | Yes | N/A | ||||