Gateway Reg Middle (06720380)Peter J Curro, PrincipalMailing Address: 12 Littleville Road Huntington, MA 01050 Phone: (413) 685-1200 FAX: (413) 667-5669 Website: http://www.grsd.org/ms |
Overview:
This report card contains information
required by the federal No Child Left Behind act for our school and district
including: teacher qualifications; student achievement on the Massachusetts
Comprehensive Assessment System (MCAS); and school/district accountability.
| ||||||||||||||||||||||||||||||||||
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Regular | 95 | 100 | 20 | 35 | 36 | 9 |
| Disabled | 13 | 100 | 0 | 0 | 15 | 85 |
| Limited English Proficient | 1 | 100 | ||||
| GENDER | ||||||
| Female | 53 | 100 | 13 | 19 | 40 | 28 |
| Male | 56 | 100 | 23 | 41 | 27 | 9 |
| RACE/ETHNICITY | ||||||
| Hispanic | 1 | 100 | ||||
| White | 108 | 100 | 19 | 31 | 32 | 19 |
| LOW INCOME | 31 | 100 | 6 | 19 | 48 | 26 |
| ALL STUDENTS | ||||||
| 2004 | 109 | 100 | 18 | 30 | 33 | 18 |
| 2003 | 109 | 100 | 7 | 23 | 38 | 32 |
| DISTRICT | ||||||
| 2004 | 109 | 99 | 18 | 30 | 33 | 18 |
| 2003 | 113 | 100 | 7 | 22 | 36 | 35 |
| STATE | ||||||
| 2004 | 76661 | 99 | 17 | 25 | 32 | 25 |
| 2003 | 78040 | 100 | 16 | 26 | 32 | 26 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Regular | 84 | 98 | 1 | 67 | 31 | 1 |
| Disabled | 25 | 96 | 0 | 16 | 52 | 32 |
| GENDER | ||||||
| Female | 60 | 98 | 2 | 65 | 28 | 5 |
| Male | 49 | 96 | 0 | 43 | 45 | 12 |
| RACE/ETHNICITY | ||||||
| African American/Black | 1 | 100 | ||||
| Hispanic | 1 | 50 | ||||
| Native American | 2 | 100 | ||||
| White | 105 | 98 | 1 | 56 | 34 | 9 |
| LOW INCOME | 28 | 93 | 0 | 39 | 43 | 18 |
| MIGRANT | 1 | 100 | ||||
| ALL STUDENTS | ||||||
| 2004 | 109 | 97 | 1 | 55 | 36 | 8 |
| 2003 | 115 | 100 | 2 | 50 | 42 | 7 |
| DISTRICT | ||||||
| 2004 | 114 | 97 | 1 | 53 | 35 | 11 |
| 2003 | 117 | 100 | 2 | 49 | 42 | 8 |
| STATE | ||||||
| 2004 | 77386 | 98 | 9 | 59 | 25 | 7 |
| 2003 | 79345 | 99 | 8 | 57 | 28 | 7 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Regular | 96 | 100 | 1 | 23 | 45 | 31 |
| Disabled | 23 | 100 | 0 | 0 | 4 | 96 |
| Limited English Proficient | 1 | 100 | ||||
| GENDER | ||||||
| Female | 65 | 100 | 0 | 18 | 38 | 43 |
| Male | 55 | 100 | 2 | 18 | 36 | 44 |
| RACE/ETHNICITY | ||||||
| African American/Black | 1 | 100 | ||||
| Hispanic | 2 | 100 | ||||
| Native American | 1 | 100 | ||||
| White | 116 | 100 | 1 | 19 | 38 | 42 |
| LOW INCOME | 26 | 100 | 0 | 12 | 50 | 38 |
| ALL STUDENTS | ||||||
| 2004 | 120 | 100 | 1 | 18 | 38 | 43 |
| 2003 | 118 | 100 | 2 | 14 | 36 | 48 |
| DISTRICT | ||||||
| 2004 | 123 | 100 | 1 | 18 | 37 | 45 |
| 2003 | 120 | 100 | 2 | 14 | 35 | 49 |
| STATE | ||||||
| 2004 | 78893 | 99 | 13 | 26 | 32 | 29 |
| 2003 | 78589 | 99 | 12 | 25 | 30 | 33 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
| ENGLISH LANGUAGE ARTS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2004 | Cycle III combined data for 2003 and 2004 | 2004 | AYP 2004 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target | ||
| Aggregate | 109 | 109 | 100 | Yes | 214 | 83.4 | Yes | -0.6 | Yes | 94.3 | -0.4 | Yes | Yes |
| Lim. English Prof. | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Spec. Ed. | 23 | 23 | - | - | 47 | 62.2 | - | 4.5 | - | 93.8 | -0.9 | - | - |
| Low Income | 28 | 28 | - | - | 49 | 76.0 | - | 1.4 | - | 94.0 | 0 | - | - |
| Afr. Amer./Black | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 105 | 105 | 100 | Yes | 209 | 83.7 | Yes | -0.7 | Yes | 94.3 | -0.5 | Yes | Yes |
| MATHEMATICS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2004 | Cycle III combined data for 2003 and 2004 | 2004 | AYP 2004 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target | ||
| Aggregate | 229 | 228 | 100 | Yes | 436 | 60.1 | No | 5.8 | Yes | 94.3 | -0.4 | Yes | Yes |
| Lim. English Prof. | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Spec. Ed. | 36 | 36 | - | - | 74 | 38.9 | - | 6.1 | - | 93.8 | -0.9 | - | - |
| Low Income | 57 | 57 | 100 | Yes | 109 | 53.9 | No | 6.3 | Yes | 94.0 | 0 | Yes | Yes |
| Afr. Amer./Black | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 224 | 223 | 100 | Yes | 428 | 60.3 | No | 5.9 | Yes | 94.3 | -0.5 | Yes | Yes |
| Adequate Yearly Progress History | 2004 Accountability Status |
Cycle
III Performance Rating |
Cycle
III Improvement Rating | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | |||||
| ELA | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | No Status | High | No Change |
| All subgroups | N/A | N/A | N/A | N/A | Yes | Yes | ||||
| MATH | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | No Status | Low | On Target |
| All subgroups | N/A | N/A | N/A | N/A | Yes | Yes | ||||