Gateway (06720000)David Hopson, SuperintendentMailing Address: 12 Littleville Road Huntington, MA 01050 Phone: (413) 685-1000 FAX: (413) 667-8739 Website: http://www.grsd.org/ |
Overview:
This report card contains information
required by the federal No Child Left Behind act for our school and district
including: teacher qualifications; student achievement on the Massachusetts
Comprehensive Assessment System (MCAS); and school/district accountability.
Mission Statement:
The mission of the Gateway School
Committee is to ensure that a well-rounded educational experience is available
for all children in the school district that will allow each of them to maximize
their individual potential so that they may become successful, active, integral
members of an ever-changing world. The Committee recognizes that in fulfilling
its mission, it must work with all member towns to assure that the needs and
concerns of each are addressed.
| |||||||||||||||||||||||||||||||||||||||
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Regular | 92 | 100 | NA | 59 | 35 | 7 |
| Disabled | 8 | 100 | NA | 0 | 0 | 0 |
| GENDER | ||||||
| Female | 52 | 100 | NA | 56 | 37 | 8 |
| Male | 48 | 100 | NA | 54 | 40 | 6 |
| RACE/ETHNICITY | ||||||
| Hispanic | 1 | 100 | NA | 0 | 0 | 0 |
| White | 99 | 100 | NA | 55 | 38 | 7 |
| LOW INCOME | 25 | 100 | NA | 52 | 44 | 4 |
| ALL STUDENTS | ||||||
| 2004 | 100 | 100 | NA | 55 | 38 | 7 |
| 2003 | 106 | 100 | NA | 47 | 43 | 9 |
| STATE | ||||||
| 2004 | 73332 | 99 | NA | 63 | 30 | 7 |
| 2003 | 74114 | 100 | NA | 62 | 30 | 7 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Regular | 78 | 100 | 5 | 49 | 41 | 5 |
| Disabled | 21 | 100 | 0 | 5 | 62 | 33 |
| GENDER | ||||||
| Female | 43 | 100 | 2 | 42 | 44 | 12 |
| Male | 56 | 100 | 5 | 38 | 46 | 11 |
| RACE/ETHNICITY | ||||||
| African American/Black | 1 | 100 | ||||
| Hispanic | 3 | 100 | ||||
| Native American | 1 | 100 | ||||
| White | 94 | 100 | 4 | 39 | 46 | 11 |
| LOW INCOME | 30 | 100 | 3 | 23 | 57 | 17 |
| ALL STUDENTS | ||||||
| 2004 | 99 | 100 | 4 | 39 | 45 | 11 |
| 2003 | 106 | 99 | 4 | 44 | 47 | 5 |
| STATE | ||||||
| 2004 | 73111 | 98 | 11 | 45 | 35 | 9 |
| 2003 | 75024 | 99 | 10 | 45 | 34 | 10 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Regular | 78 | 100 | 8 | 28 | 47 | 17 |
| Disabled | 21 | 100 | 0 | 0 | 62 | 38 |
| GENDER | ||||||
| Female | 43 | 100 | 5 | 16 | 51 | 28 |
| Male | 56 | 100 | 7 | 27 | 50 | 16 |
| RACE/ETHNICITY | ||||||
| African American/Black | 1 | 100 | ||||
| Hispanic | 3 | 100 | ||||
| Native American | 1 | 100 | ||||
| White | 94 | 100 | 6 | 23 | 50 | 20 |
| LOW INCOME | 30 | 100 | 0 | 13 | 57 | 30 |
| ALL STUDENTS | ||||||
| 2004 | 99 | 100 | 6 | 22 | 51 | 21 |
| 2003 | 106 | 98 | 7 | 29 | 54 | 10 |
| STATE | ||||||
| 2004 | 73323 | 99 | 14 | 28 | 44 | 14 |
| 2003 | 75339 | 100 | 12 | 28 | 43 | 16 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Regular | 95 | 100 | 20 | 35 | 36 | 9 |
| Disabled | 13 | 93 | 0 | 0 | 15 | 85 |
| Limited English Proficient | 1 | 100 | ||||
| GENDER | ||||||
| Female | 53 | 98 | 13 | 19 | 40 | 28 |
| Male | 56 | 100 | 23 | 41 | 27 | 9 |
| RACE/ETHNICITY | ||||||
| Hispanic | 1 | 50 | ||||
| White | 108 | 100 | 19 | 31 | 32 | 19 |
| LOW INCOME | 31 | 97 | 6 | 19 | 48 | 26 |
| ALL STUDENTS | ||||||
| 2004 | 109 | 99 | 18 | 30 | 33 | 18 |
| 2003 | 113 | 100 | 7 | 22 | 36 | 35 |
| STATE | ||||||
| 2004 | 76661 | 99 | 17 | 25 | 32 | 25 |
| 2003 | 78040 | 100 | 16 | 26 | 32 | 26 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Regular | 84 | 98 | 1 | 67 | 31 | 1 |
| Disabled | 30 | 97 | 0 | 13 | 47 | 40 |
| GENDER | ||||||
| Female | 60 | 98 | 2 | 65 | 28 | 5 |
| Male | 54 | 96 | 0 | 39 | 43 | 19 |
| RACE/ETHNICITY | ||||||
| African American/Black | 2 | 100 | ||||
| Hispanic | 1 | 50 | ||||
| Native American | 2 | 100 | ||||
| White | 109 | 98 | 1 | 54 | 34 | 11 |
| LOW INCOME | 28 | 93 | 0 | 39 | 43 | 18 |
| MIGRANT | 1 | 100 | ||||
| ALL STUDENTS | ||||||
| 2004 | 114 | 97 | 1 | 53 | 35 | 11 |
| 2003 | 117 | 100 | 2 | 49 | 42 | 8 |
| STATE | ||||||
| 2004 | 77386 | 98 | 9 | 59 | 25 | 7 |
| 2003 | 79345 | 99 | 8 | 57 | 28 | 7 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Regular | 96 | 100 | 1 | 23 | 45 | 31 |
| Disabled | 26 | 100 | 0 | 0 | 4 | 96 |
| Limited English Proficient | 1 | 100 | ||||
| GENDER | ||||||
| Female | 65 | 100 | 0 | 18 | 38 | 43 |
| Male | 57 | 100 | 2 | 18 | 35 | 46 |
| RACE/ETHNICITY | ||||||
| African American/Black | 1 | 100 | ||||
| Hispanic | 2 | 100 | ||||
| Native American | 1 | 100 | ||||
| White | 118 | 100 | 1 | 19 | 37 | 43 |
| LOW INCOME | 27 | 100 | 0 | 11 | 48 | 41 |
| ALL STUDENTS | ||||||
| 2004 | 123 | 100 | 1 | 18 | 37 | 45 |
| 2003 | 120 | 100 | 2 | 14 | 35 | 49 |
| STATE | ||||||
| 2004 | 78893 | 99 | 13 | 26 | 32 | 29 |
| 2003 | 78589 | 99 | 12 | 25 | 30 | 33 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Regular | 106 | 98 | 20 | 52 | 26 | 2 |
| Disabled | 15 | 100 | 0 | 13 | 67 | 20 |
| GENDER | ||||||
| Female | 62 | 97 | 23 | 42 | 31 | 5 |
| Male | 59 | 100 | 12 | 53 | 32 | 3 |
| RACE/ETHNICITY | ||||||
| Asian or Pacific Islander | 1 | 100 | ||||
| Hispanic | 1 | 100 | ||||
| Native American | 3 | 100 | ||||
| White | 116 | 98 | 18 | 47 | 32 | 3 |
| LOW INCOME | 26 | 100 | 8 | 27 | 58 | 8 |
| ALL STUDENTS | ||||||
| 2004 | 121 | 98 | 17 | 47 | 31 | 4 |
| 2003 | 113 | 100 | 12 | 50 | 33 | 4 |
| STATE | ||||||
| 2004 | 69808 | 96 | 19 | 43 | 27 | 11 |
| 2003 | 69607 | 99 | 20 | 40 | 28 | 12 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Regular | 108 | 100 | 31 | 36 | 29 | 5 |
| Disabled | 15 | 100 | 0 | 33 | 40 | 27 |
| GENDER | ||||||
| Female | 64 | 100 | 30 | 31 | 28 | 11 |
| Male | 59 | 100 | 24 | 41 | 32 | 3 |
| RACE/ETHNICITY | ||||||
| Asian or Pacific Islander | 1 | 100 | ||||
| Hispanic | 1 | 100 | ||||
| Native American | 3 | 100 | ||||
| White | 118 | 100 | 28 | 36 | 30 | 7 |
| LOW INCOME | 26 | 100 | 23 | 31 | 35 | 12 |
| ALL STUDENTS | ||||||
| 2004 | 123 | 100 | 27 | 36 | 30 | 7 |
| 2003 | 115 | 100 | 10 | 23 | 43 | 24 |
| STATE | ||||||
| 2004 | 70293 | 97 | 29 | 28 | 28 | 15 |
| 2003 | 70263 | 100 | 24 | 27 | 28 | 21 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
| ENGLISH LANGUAGE ARTS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2004 | Cycle III combined data for 2003 and 2004 | 2004 | AYP 2004 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target | ||
| Aggregate | 434 | 434 | 100 | Yes | 875 | 81.8 | Yes | -0.5 | No | 94.2 | -0.8 | Yes | Yes |
| Lim. English Prof. | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Spec. Ed. | 69 | 69 | 100 | Yes | 156 | 62.3 | No | 2.3 | No | 93.6 | -0.5 | Yes | No |
| Low Income | 109 | 109 | 100 | Yes | 232 | 72.1 | No | -2.2 | Yes | 93.1 | -0.9 | Yes | Yes |
| Afr. Amer./Black | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 418 | 418 | 100 | Yes | 851 | 81.9 | Yes | -1.0 | No | 94.3 | -0.8 | Yes | Yes |
| MATHEMATICS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2004 | Cycle III combined data for 2003 and 2004 | 2004 | AYP 2004 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target | ||
| Aggregate | 455 | 452 | 99 | Yes | 906 | 65.9 | Yes | 4.5 | Yes | 94.2 | -0.8 | Yes | Yes |
| Lim. English Prof. | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Spec. Ed. | 73 | 71 | 97 | Yes | 152 | 48.4 | No | 10.3 | Yes | 93.6 | -0.5 | Yes | Yes |
| Low Income | 115 | 114 | 99 | Yes | 243 | 58.3 | No | 7.3 | Yes | 93.1 | -0.9 | Yes | Yes |
| Afr. Amer./Black | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 438 | 436 | 100 | Yes | 882 | 66.3 | Yes | 5.9 | Yes | 94.3 | -0.8 | Yes | Yes |
| Adequate Yearly Progress History | 2004 Accountability Status |
Cycle
III Performance Rating |
Cycle
III Improvement Rating | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | |||||
| ELA | Aggregate | N/A | N/A | Yes | Yes | Yes | Yes | Identified for Improvement - Subgroups only | High | No Change |
| All subgroups | N/A | N/A | N/A | N/A | No | No | ||||
| MATH | Aggregate | N/A | N/A | Yes | Yes | Yes | Yes | No Status | Low | Improved Below Target |
| All subgroups | N/A | N/A | N/A | N/A | Yes | Yes | ||||