Russell Elementary (06720256)Wendy E Woods, PrincipalMailing Address: 155 Highland Avenue Russell, MA 01071 Phone: (413) 862-3862 FAX: (413) 862-3228 Website: http://www.grsd.org/russell |
Overview:
This report card contains information
required by the federal No Child Left Behind act for our school and district
including: teacher qualifications; student achievement on the Massachusetts
Comprehensive Assessment System (MCAS); and school/district accountability.
| ||||||||||||||||||||||||||||||||||
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Regular | 28 | 100 | NA | 54 | 39 | 7 |
| Disabled | 2 | 100 | NA | 0 | 0 | 0 |
| GENDER | ||||||
| Female | 17 | 100 | NA | 59 | 29 | 12 |
| Male | 13 | 100 | NA | 38 | 54 | 8 |
| RACE/ETHNICITY | ||||||
| White | 30 | 100 | NA | 50 | 40 | 10 |
| LOW INCOME | 8 | 100 | NA | 0 | 0 | 0 |
| ALL STUDENTS | ||||||
| 2004 | 30 | 100 | NA | 50 | 40 | 10 |
| 2003 | 38 | 100 | NA | 47 | 45 | 8 |
| DISTRICT | ||||||
| 2004 | 100 | 100 | NA | 55 | 38 | 7 |
| 2003 | 106 | 100 | NA | 47 | 43 | 9 |
| STATE | ||||||
| 2004 | 73332 | 99 | NA | 63 | 30 | 7 |
| 2003 | 74114 | 100 | NA | 62 | 30 | 7 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Regular | 23 | 100 | 4 | 43 | 43 | 9 |
| Disabled | 5 | 100 | ||||
| GENDER | ||||||
| Female | 14 | 100 | 7 | 43 | 36 | 14 |
| Male | 14 | 100 | 0 | 29 | 64 | 7 |
| RACE/ETHNICITY | ||||||
| Hispanic | 3 | 100 | ||||
| White | 25 | 100 | 4 | 32 | 52 | 12 |
| LOW INCOME | 14 | 100 | 0 | 14 | 64 | 21 |
| ALL STUDENTS | ||||||
| 2004 | 28 | 100 | 4 | 36 | 50 | 11 |
| 2003 | 48 | 98 | 6 | 40 | 48 | 6 |
| DISTRICT | ||||||
| 2004 | 99 | 100 | 4 | 39 | 45 | 11 |
| 2003 | 106 | 99 | 4 | 44 | 47 | 5 |
| STATE | ||||||
| 2004 | 73111 | 98 | 11 | 45 | 35 | 9 |
| 2003 | 75024 | 99 | 10 | 45 | 34 | 10 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Regular | 23 | 100 | 9 | 22 | 65 | 4 |
| Disabled | 5 | 100 | ||||
| GENDER | ||||||
| Female | 14 | 100 | 7 | 14 | 57 | 21 |
| Male | 14 | 100 | 7 | 21 | 71 | 0 |
| RACE/ETHNICITY | ||||||
| Hispanic | 3 | 100 | ||||
| White | 25 | 100 | 8 | 20 | 64 | 8 |
| LOW INCOME | 14 | 100 | 0 | 0 | 79 | 21 |
| ALL STUDENTS | ||||||
| 2004 | 28 | 100 | 7 | 18 | 64 | 11 |
| 2003 | 47 | 96 | 6 | 30 | 49 | 15 |
| DISTRICT | ||||||
| 2004 | 99 | 100 | 6 | 22 | 51 | 21 |
| 2003 | 106 | 98 | 7 | 29 | 54 | 10 |
| STATE | ||||||
| 2004 | 73323 | 99 | 14 | 28 | 44 | 14 |
| 2003 | 75339 | 100 | 12 | 28 | 43 | 16 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
| ENGLISH LANGUAGE ARTS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2004 | Cycle III combined data for 2003 and 2004 | 2004 | AYP 2004 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target | ||
| Aggregate | 58 | 58 | 100 | Yes | 139 | 77.9 | Yes | -3.0 | No | 95.4 | -0.1 | Yes | Yes |
| Lim. English Prof. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Spec. Ed. | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Low Income | 22 | 22 | - | - | 48 | 66.1 | - | -8.9 | - | 94.5 | 0.3 | - | - |
| Afr. Amer./Black | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 55 | 55 | 100 | Yes | 134 | 77.2 | Yes | -3.6 | No | 95.5 | 0 | Yes | Yes |
| MATHEMATICS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2004 | Cycle III combined data for 2003 and 2004 | 2004 | AYP 2004 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target | ||
| Aggregate | 28 | 28 | 100 | Yes | 72 | 70.5 | Yes | -1.8 | No | 95.4 | -0.1 | Yes | Yes |
| Lim. English Prof. | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Spec. Ed. | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Low Income | 14 | 14 | - | - | 28 | 59.8 | - | - | - | 94.5 | 0.3 | - | - |
| Afr. Amer./Black | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 25 | 25 | - | - | 69 | 71.0 | - | -1.3 | - | 95.5 | 0 | - | - |
| Adequate Yearly Progress History | 2004 Accountability Status |
Cycle
III Performance Rating |
Cycle
III Improvement Rating | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | |||||
| ELA | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | No Status | Moderate | Declined |
| All subgroups | N/A | N/A | N/A | N/A | No | N/A | ||||
| MATH | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | No Status | Moderate | No Change |
| All subgroups | N/A | N/A | N/A | N/A | Yes | N/A | ||||